Payroll Calendars
Updated January 28, 2013
Other Years:
- 2014 Payroll Calendar
- 2012 Payroll Calendar
- 2011 Payroll Calendar
- 2010 Payroll Calendar
- 2009 Payroll Calendar
January - December 2013 Bi-weekly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Period End Date |
Last Day Dept Enter/ Approve Hires, Assigns, & Salaries |
Last Day Enter LD & Time/Leave |
Payroll Processed |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 27* | 12/17/12 | 12/30/12 | 12/27/12 | 12/31/12 | 01/02/13 | 01/02/13 | 01/04/13 | Limited Deductions | 2013 |
| 1 | 12/31/12 | 01/13/13 | 01/13/13 | 01/14/13 | 01/15/13 | 01/16/13 | 01/18/13 | All Deductions | 2013 |
| 2 | 01/14/13 | 01/27/13 | 01/27/13 | 01/28/13 | 01/30/13 | 01/30/13 | 02/01/13 | All Deductions | 2013 |
| 3 | 01/28/13 | 02/10/13 | 02/10/13 | 02/11/13 | 02/12/13 | 02/13/13 | 02/15/13 | All Deductions | 2013 |
| 4 | 02/11/13 | 02/24/13 | 02/24/13 | 02/25/13 | 02/26/13 | 02/27/13 | 03/01/13 | All Deductions | 2013 |
| 5 | 02/25/13 | 03/10/13 | 03/10/13 | 03/11/13 | 03/12/13 | 03/13/13 | 03/15/13 | All Deductions | 2013 |
| 6 | 03/11/13 | 03/24/13 | 03/24/13 | 03/25/13 | 03/26/13 | 03/27/13 | 03/29/13 | All Deductions | 2013 |
| 7 | 03/25/13 | 04/07/13 | 04/07/13 | 04/08/13 | 04/09/13 | 04/10/13 | 04/12/13 | All Deductions | 2013 |
| 8 | 04/08/13 | 04/21/13 | 04/21/13 | 04/22/13 | 04/23/13 | 04/24/13 | 04/26/13 | All Deductions | 2013 |
| 9 | 04/22/13 | 05/05/13 | 05/05/13 | 05/06/13 | 05/07/13 | 05/08/13 | 05/10/13 | All Deductions | 2013 |
| 10 | 05/06/13 | 05/19/13 | 05/19/13 | 05/20/13 | 05/21/13 | 05/22/13 | 05/24/13 | All Deductions | 2013 |
| 11 | 05/20/13 | 06/02/13 | 06/02/13 | 06/03/13 | 06/04/13 | 06/05/13 | 06/07/13 | All Deductions | 2013 |
| 12 | 06/03/13 | 06/16/13 | 06/16/13 | 06/17/13 | 06/18/13 | 06/19/13 | 06/21/13 | All Deductions | 2013 |
| 13 | 06/17/13 | 06/30/13 | 06/30/13 | 07/01/13 | 07/02/13 | 07/02/13 | 07/05/13 | Limited Deductions | 2014 |
| 14 | 07/01/13 | 07/14/13 | 07/14/13 | 07/15/13 | 07/16/13 | 07/17/13 | 07/19/13 | All Deductions | 2014 |
| 15 | 07/15/13 | 07/28/13 | 07/28/13 | 07/29/13 | 07/30/13 | 07/31/13 | 08/02/13 | All Deductions | 2014 |
| 16 | 07/29/13 | 08/11/13 | 08/11/13 | 08/12/13 | 08/13/13 | 08/14/13 | 08/16/13 | All Deductions | 2014 |
| 17 | 08/12/13 | 08/25/13 | 08/25/13 | 08/26/13 | 08/27/13 | 08/28/13 | 08/30/13 | All Deductions | 2014 |
| 18 | 08/26/13 | 09/08/13 | 09/08/13 | 09/09/13 | 09/10/13 | 09/11/13 | 09/13/13 | All Deductions | 2014 |
| 19 | 09/09/13 | 09/22/13 | 09/22/13 | 09/23/13 | 09/24/13 | 09/25/13 | 09/27/13 | All Deductions | 2014 |
| 20 | 09/23/13 | 10/06/13 | 10/06/13 | 10/07/13 | 10/08/13 | 10/09/13 | 10/11/13 | All Deductions | 2014 |
| 21 | 10/07/13 | 10/20/13 | 10/20/13 | 10/21/13 | 10/22/13 | 10/23/13 | 10/25/13 | All Deductions | 2014 |
| 22 | 10/21/13 | 11/03/13 | 11/03/13 | 11/04/13 | 11/05/13 | 11/06/13 | 11/08/13 | All Deductions | 2014 |
| 23 | 11/04/13 | 11/17/13 | 11/17/13 | 11/18/13 | 11/19/13 | 11/20/13 | 11/22/13 | All Deductions | 2014 |
| 24 | 11/18/13 | 12/01/13 | 12/01/13 | 12/02/13 | 12/03/13 | 12/04/13 | 12/06/13 | All Deductions | 2014 |
| 25 | 12/02/13 | 12/15/13 | 12/15/13 | 12/16/13 | 12/17/13 | 12/18/13 | 12/20/13 | All Deductions | 2014 |
| 26 | 12/16/13 | 12/29/13 | 12/29/13 | 12/30/13 | 12/31/13 | 01/01/14 | 01/03/14 | Limited Deductions | 2014 |
* BW 27 is paid in calendar year 2013 and will be on the 2013 forms W-2, but the pay period end date occurs in 2012.
January - December 2013 Monthly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Period End Date |
Last Day Dept Enter Hires, Assigns, & Salaries |
Last Day Dept Approve Hires, Salaries, Enter LD |
Payroll Processed |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/25/12 | 01/24/13 | 01/27/13 | 01/27/13 | 01/28/13 | 01/30/13 | 02/01/13 | All Deductions | 2013 |
| 2 | 01/25/13 | 02/24/13 | 02/24/13 | 02/24/13 | 02/25/13 | 02/27/13 | 03/01/13 | All Deductions | 2013 |
| 3 | 02/25/13 | 03/24/13 | 03/24/13 | 03/24/13 | 03/25/13 | 03/27/13 | 03/29/13 | All Deductions | 2013 |
| 4 | 03/25/13 | 04/24/13 | 04/24/13 | 04/25/13 | 04/26/13 | 04/27/13 | 05/01/13 | All Deductions | 2013 |
| 5 | 04/25/13 | 05/24/13 | 05/26/13 | 05/27/13 | 05/28/13 | 05/29/13 | 05/31/13 | All Deductions | 2013 |
| 6 | 05/25/13 | 06/24/13 | 06/24/13 | 06/25/13 | 06/26/13 | 06/27/13 | 07/01/13 | All Deductions | 2014 |
| 7 | 06/25/13 | 07/24/13 | 07/28/13 | 07/28/13 | 07/29/13 | 07/30/13 | 08/01/13 | All Deductions | 2014 |
| 8 | 07/25/13 | 08/24/13 | 08/25/13 | 08/25/13 | 08/26/13 | 08/28/13 | 08/30/13 | All Deductions | 2014 |
| 9 | 08/25/13 | 09/24/13 | 09/22/13 | 09/22/13 | 09/23/13 | 09/27/13 | 09/30/13 | All Deductions | 2014 |
| 10 | 09/25/13 | 10/24/13 | 10/27/13 | 10/29/13 | 10/29/13 | 10/30/13 | 11/01/13 | All Deductions | 2014 |
| 11 | 10/25/13 | 11/24/13 | 11/24/13 | 11/27/13 | 11/25/13 | 11/26/13 | 11/29/13 | All Deductions | 2014 |
| 12 | 11/25/13 | 12/24/13 | 12/20/13 | 12/22/13 | 12/23/13 | 12/27/13 | 12/30/13 | All Deductions | 2014 |