University Staff Enrollment Calendar
Biweekly
Cutoff Dates to Select Enrollment Through Benefits@UVA |
Payroll Type |
University Staff Enrollment Start Date |
First Pay Cycle as University Staff |
First Check Date as University Staff |
Remaining Pay Periods In 2018 |
---|---|---|---|---|---|
11/27/17 - 12/10/17 | Biweekly | 12/25/17 | 12/25/17 - 1/7/18 | 1/12/18 | 25 |
12/11/17 - 12/24/17 | Biweekly | 1/8/18 | 1/8/18 - 1/22/18 | 1/26/18 | 24 |
12/25/17 - 1/7/18 | Biweekly | 1/22/18 | 1/22/18 - 2/4/18 | 2/9/18 | 23 |
1/8/18 - 1/21/18 | Biweekly | 2/5/18 | 2/5/18 - 2/18/18 | 2/23/18 | 22 |
1/22/18 - 2/4/18 | Biweekly | 2/19/18 | 2/19/18 - 3/4/18 | 3/9/18 | 21 |
2/5/18 - 2/18/18 | Biweekly | 3/5/18 | 3/5/18 - 3/18/18 | 3/23/18 | 20 |
2/19/18 - 3/4/18 | Biweekly | 3/19/18 | 3/19/18 - 4/1/18 | 4/6/18 | 19 |
3/5/18 - 3/18/18 | Biweekly | 4/2/18 | 4/2/18 - 4/15/18 | 4/20/18 | 18 |
3/19/18 - 4/1/18 | Biweekly | 4/16/18 | 4/16/18 - 4/29/18 | 5/4/18 | 17 |
4/2/18 - 4/15/18 | Biweekly | 4/30/18 | 4/30/18 - 5/13/18 | 5/18/18 | 16 |
4/16/18 - 4/29/18* | Biweekly | 5/14/18 | 5/14/18 - 5/27/18 | 6/1/18 | 15 |
4/30/18 - 5/13/18 | Biweekly | 5/28/18 | 5/28/18 - 6/10/18 | 6/15/18 | 14 |
5/14/18 - 5/27/18 | Biweekly | 6/11/18 | 6/11/18 - 6/24/18 | 6/29/18 | 13 |
5/28/18 - 6/10/18 | Biweekly | 6/25/18 | 6/25/18 - 7/8/18 | 7/13/18 | 12 |
6/11/18 - 6/24/18 | Biweekly | 7/9/18 | 7/9/18 - 7/22/18 | 7/27/18 | 11 |
6/25/18 - 7/8/18 | Biweekly | 7/23/18 | 7/23/18 - 8/5/18 | 8/10/18 | 10 |
7/9/18 - 7/22/18 | Biweekly | 8/6/18 | 8/6/18 - 8/19/18 | 8/24/18 | 9 |
7/23/18 - 8/5/18 | Biweekly | 8/20/18 | 8/20/18 - 9/2/18 | 9/7/18 | 8 |
8/6/18 - 8/19/18 | Biweekly | 9/3/18 | 9/3/18 - 9/16/18 | 9/21/18 | 7 |
8/20/18 - 9/2/18 | Biweekly | 9/17/18 | 9/17/18 - 9/30/18 | 10/5/18 | 6 |
9/3/18 - 9/16/18 | Biweekly | 10/1/18 | 10/1/18 - 10/14/18 | 10/19/18 | 5 |
9/17/18 - 9/30/18 | Biweekly | 10/15/18 | 10/15/18 - 10/28/18 | 11/2/18 | 4 |
10/1/18 - 10/14/18 | Biweekly | 10/29/18 | 10/29/18 - 11/11/18 | 11/16/18 | 3 |
10/15/18 - 10/28/18 | Biweekly | 11/12/18 | 11/12/18 - 11/25/18 | 11/30/18 | 2 |
10/29/18 - 11/11/18 | Biweekly | 11/26/18 | 11/26/18 - 12/9/18 | 12/14/18 | 1 |
11/12/18 - 11/25/18 | Biweekly | 12/10/18 | 12/10/18 - 12/23/18 | 12/28/18 | 0 |
*April 29, 2018, is the last date to elect to become U-Staff and be merit-eligible. U-Staff elections on this date become effective May 14, 2018.
Monthly
Cutoff Dates to Select Enrollment Through Benefits@UVA |
Payroll Type |
University Staff Enrollment Start Date |
First Pay Cycle as University Staff |
First Check Date as University Staff |
Remaining Pay Periods In 2018 |
---|---|---|---|---|---|
12/25/17 - 1/24/18 | Monthly | 1/24/18 | 1/25/18 - 2/24/18 | 3/1/18 | 10 |
1/25/18 - 2/24/18 | Monthly | 2/22/18 | 2/25/18 - 3/24/18 | 3/30/18 | 9 |
2/25/18 - 3/24/18 | Monthly | 3/22/18 | 3/25/18 - 4/24/18 | 5/1/18 | 8 |
3/25/18 - 4/24/18* | Monthly | 4/24/18 | 4/24/18 - 5/24/18 | 6/1/18 | 7 |
4/25/18 - 5/24/18 | Monthly | 5/24/18 | 5/25/18 - 6/24/18 | 7/2/18 | 6 |
5/25/18 - 6/24/18 | Monthly | 6/24/18 | 6/25/18 - 7/24/18 | 8/1/18 | 5 |
6/25/18 - 7/24/18 | Monthly | 7/24/18 | 7/25/18 - 8/24/18 | 8/31/18 | 4 |
7/25/18 - 8/24/18 | Monthly | 8/26/18 | 8/25/18 - 9/24/18 | 9/28/18 | 3 |
8/25/18 - 9/24/18 | Monthly | 9/24/18 | 9/25/18 - 10/24/18 | 11/1/18 | 2 |
9/25/18 - 10/24/18 | Monthly | 10/24/18 | 10/25/18 - 11/24/18 | 11/30/18 | 1 |
10/25/18 - 11/24/18 | Monthly | 11/25/18 | 11/25/18 - 12/24/18 | 12/31/18 | 0 |
11/25/18 - 12/24/18 | Monthly | 12/25/18 | 12/25/18 - 1/24/19 | 2/1/19 | 11 |
*April 24, 2018, is the last date for A&P Faculty to elect to become U-Staff and be merit-eligible. U-Staff elections on this date become effective April 24, 2018.