2012 Payroll Calendar
Updated December 3, 2012
Other Years:
- 2014 Payroll Calendar
- 2013 Payroll Calendar
- 2011 Payroll Calendar
- 2010 Payroll Calendar
- 2009 Payroll Calendar
January - December 2012 Bi-weekly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Period End Date |
Last Day Dept Enter/ Approve Hires, Assigns, & Salaries |
Last Day Enter LD & Time/Leave |
Payroll Processed |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 1* | 12/19/11 | 01/01/12 | 01/01/12 | 01/03/12 | 01/04/12 | 01/06/12 | 01/06/12 | All Deduction | 2012 |
| 2* | 01/02/12 | 01/15/12 | 01/15/12 | 01/17/12 | 01/18/12 | 01/18/12 | 01/20/12 | All Deduction | 2012 |
| 3 | 01/16/12 | 01/29/12 | 01/29/12 | 01/30/12 | 01/31/12 | 02/01/12 | 02/03/12 | Limited Deduction | 2012 |
| 4 | 01/30/12 | 02/12/12 | 02/12/12 | 02/13/12 | 02/14/12 | 02/15/12 | 02/17/12 | All Deduction | 2012 |
| 5 | 02/13/12 | 02/26/12 | 02/24/12 | 02/27/12 | 02/28/12 | 02/29/12 | 03/02/12 | All Deduction | 2012 |
| 6 | 02/27/12 | 03/11/12 | 03/11/12 | 03/12/12 | 03/13/12 | 03/14/12 | 03/16/12 | All Deduction | 2012 |
| 7 | 03/12/12 | 03/25/12 | 03/23/12 | 03/26/12 | 03/27/12 | 03/28/12 | 03/30/12 | All Deduction | 2012 |
| 8 | 03/26/12 | 04/08/12 | 04/08/12 | 04/09/12 | 04/10/12 | 04/11/12 | 04/13/12 | All Deduction | 2012 |
| 9 | 04/09/12 | 04/22/12 | 04/22/12 | 04/23/12 | 04/24/12 | 04/25/12 | 04/27/12 | All Deduction | 2012 |
| 10 | 04/23/12 | 05/06/12 | 05/06/12 | 05/07/12 | 05/08/12 | 05/09/12 | 05/11/12 | All Deduction | 2012 |
| 11 | 05/07/12 | 05/20/12 | 05/20/12 | 05/21/12 | 05/22/12 | 05/23/12 | 05/25/12 | All Deduction | 2012 |
| 12 | 05/21/12 | 06/03/12 | 06/03/12 | 06/04/12 | 06/05/12 | 06/06/12 | 06/08/12 | All Deduction | 2012 |
| 13 | 06/04/12 | 06/17/12 | 06/17/12 | 06/18/12 | 06/19/12 | 06/20/12 | 06/22/12 | All Deduction | 2012 |
| 14 | 06/18/12 | 07/01/12 | 07/01/12 | 07/02/12 | 07/03/12 | 07/03/12 | 07/06/12 | All Deduction | 2013 |
| 15 | 07/02/12 | 07/15/12 | 07/15/12 | 07/16/12 | 07/17/12 | 07/18/12 | 07/20/12 | All Deduction | 2013 |
| 16 | 07/16/12 | 07/29/12 | 07/29/12 | 07/30/12 | 07/31/12 | 08/01/12 | 08/03/12 | Limited Deduction | 2013 |
| 17 | 07/30/12 | 08/12/12 | 08/12/12 | 08/13/12 | 08/14/12 | 08/15/12 | 08/17/12 | All Deduction | 2013 |
| 18 | 08/13/12 | 08/26/12 | 08/25/12 | 08/27/12 | 08/28/12 | 08/29/12 | 08/31/12 | All Deduction | 2013 |
| 19 | 08/27/12 | 09/09/12 | 09/09/12 | 09/10/12 | 09/11/12 | 09/12/12 | 09/14/12 | All Deduction | 2013 |
| 20 | 09/10/12 | 09/23/12 | 09/23/12 | 09/24/12 | 09/25/12 | 09/26/12 | 09/28/12 | All Deduction | 2013 |
| 21 | 09/24/12 | 10/07/12 | 10/07/12 | 10/08/12 | 10/09/12 | 10/10/12 | 10/12/12 | All Deduction | 2013 |
| 22 | 10/08/12 | 10/21/12 | 10/21/12 | 10/22/12 | 10/23/12 | 10/24/12 | 10/26/12 | All Deduction | 2013 |
| 23 | 10/22/12 | 11/04/12 | 11/04/12 | 11/05/12 | 11/06/12 | 11/07/12 | 11/09/12 | All Deduction | 2013 |
| 24 | 11/05/12 | 11/18/12 | 11/18/12 | 11/19/12 | 11/20/12 | 11/21/12 | 11/23/12 | All Deduction | 2013 |
| 25 | 11/19/12 | 12/02/12 | 12/02/12 | 12/03/12 | 12/04/12 | 12/05/12 | 12/07/12 | All Deduction | 2013 |
| 26 | 12/03/12 | 12/16/12 | 12/16/12 | 12/17/12 | 12/18/12 | 12/19/12 | 12/21/12 | All Deduction | 2013 |
| 27** | 12/17/12 | 12/30/12 | 12/27/12 | 12/31/12 | 01/02/13 | 01/02/13 | 01/04/13 | Limited Deduction | 2013 |
* Monday Holiday
**BW 27 is paid in calendar year 2013 and will be on the 2013 forms W-2, but the pay period end date occurs in 2012.
January - December 2012 Monthly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Period End Date |
Last Day Dept Enter Hires, Assigns, & Salaries |
Last Day Dept Approve Hires, Salaries, Enter LD |
Payroll Processed |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/25/11 | 01/24/12 | 01/24/12 | 01/25/12 | 01/26/12 | 01/30/12 | 02/01/12 | All Deduction | 2012 |
| 2 | 01/25/12 | 02/24/12 | 02/24/12 | 02/26/12 | 02/27/12 | 02/28/12 | 03/01/12 | All Deduction | 2012 |
| 3 | 02/25/12 | 03/24/12 | 03/23/12 | 03/25/12 | 03/26/12 | 03/28/12 | 03/30/12 | All Deduction | 2012 |
| 4 | 03/25/12 | 04/24/12 | 04/22/12 | 04/23/12 | 04/26/12 | 04/27/12 | 05/01/12 | All Deduction | 2012 |
| 5 | 04/25/12 | 05/24/12 | 05/27/12 | 05/28/12 | 05/29/12 | 05/30/12 | 06/01/12 | All Deduction | 2012 |
| 6 | 05/25/12 | 06/24/12 | 06/23/12 | 06/24/12 | 06/25/12 | 06/28/12 | 07/02/12 | All Deduction | 2013 |
| 7 | 06/25/12 | 07/24/12 | 07/24/12 | 07/25/12 | 07/26/12 | 07/30/12 | 08/01/12 | All Deduction | 2013 |
| 8 | 07/25/12 | 08/24/12 | 08/25/12 | 08/26/12 | 08/27/12 | 08/29/12 | 08/31/12 | All Deduction | 2013 |
| 9 | 08/25/12 | 09/24/12 | 09/23/12 | 09/24/12 | 09/26/12 | 09/27/12 | 09/28/12 | All Deduction | 2013 |
| 10 | 09/25/12 | 10/24/12 | 10/27/12 | 10/28/12 | 10/29/12 | 10/30/12 | 11/01/12 | All Deduction | 2013 |
| 11 | 10/25/12 | 11/24/12 | 11/25/12 | 11/26/12 | 11/27/12 | 11/28/12 | 11/30/12 | All Deduction | 2013 |
| 12 | 11/25/12 | 12/24/12 | 12/19/12 | 12/20/12 | 12/21/12 | 12/26/12 | 12/28/12 | All Deduction | 2013 |