2010 Payroll Calendar
(Last updated October 12, 2010)
Other Years:
January - December 2010 Biweekly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Period End Date |
Last Day Dept Enter Assignments, Hires, Schedules |
Last Day Dept Enter OTM, Approve Hires, & LD |
Payroll Processing |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/21/09 | 01/03/10 | 01/03/10 | 01/04/10 | 01/05/10 | 01/06/10 | 01/08/10 | All Deduction | 2010 |
| 2 | 01/04/10 | 01/17/10 | 01/17/10 | 01/18/10 | 01/19/10 | 01/20/10 | 01/22/10 | All Deduction | 2010 |
| 3 | 01/18/10 | 01/31/10 | 01/31/10 | 02/01/10 | 02/02/10 | 02/03/10 | 02/05/10 | Limited Deduction | 2010 |
| 4 | 02/01/10 | 02/14/10 | 02/14/10 | 02/15/10 | 02/16/10 | 02/17/10 | 02/19/10 | All Deduction | 2010 |
| 5 | 02/15/10 | 02/28/10 | 02/28/10 | 03/01/10 | 03/02/10 | 03/03/10 | 03/05/10 | All Deduction | 2010 |
| 6 | 03/01/10 | 03/14/10 | 03/14/10 | 03/15/10 | 03/16/10 | 03/17/10 | 03/19/10 | All Deduction | 2010 |
| 7 | 03/15/10 | 03/28/10 | 03/28/10 | 03/29/10 | 03/30/10 | 03/31/10 | 04/02/10 | All Deduction | 2010 |
| 8 | 03/29/10 | 04/11/10 | 04/11/10 | 04/12/10 | 04/13/10 | 04/14/10 | 04/16/10 | All Deduction | 2010 |
| 9 | 04/12/10 | 04/25/10 | 04/25/10 | 04/26/10 | 04/27/10 | 04/28/10 | 04/30/10 | All Deduction | 2010 |
| 10 | 04/26/10 | 05/09/10 | 05/09/10 | 05/10/10 | 05/11/10 | 05/12/10 | 05/14/10 | All Deduction | 2010 |
| 11 | 05/10/10 | 05/23/10 | 05/23/10 | 05/24/10 | 05/25/10 | 05/26/10 | 05/28/10 | All Deduction | 2010 |
| 12 | 05/24/10 | 06/06/10 | 06/06/10 | 06/07/10 | 06/08/10 | 06/09/10 | 06/11/10 | All Deduction | 2010 |
| 13 | 06/07/10 | 06/20/10 | 06/20/10 | 06/21/10 | 06/22/10 | 06/23/10 | 06/25/10 | All Deduction | 2010 |
| 14 | 06/21/10 | 07/04/10 | 07/04/10 | 07/05/10 | 07/06/10 | 07/07/10 | 07/09/10 | All Deduction | 2011 |
| 15 | 07/05/10 | 07/18/10 | 07/18/10 | 07/19/10 | 07/20/10 | 07/21/10 | 07/23/10 | All Deduction | 2011 |
| 16 | 07/19/10 | 08/01/10 | 08/01/10 | 08/02/10 | 08/03/10 | 08/04/10 | 08/06/10 | All Deduction | 2011 |
| 17 | 08/02/10 | 08/15/10 | 08/15/10 | 08/16/10 | 08/17/10 | 08/18/10 | 08/20/10 | All Deduction | 2011 |
| 18 | 08/16/10 | 08/29/10 | 08/29/10 | 08/30/10 | 08/31/10 | 09/01/10 | 09/03/10 | Limited Deduction | 2011 |
| 19 | 08/30/10 | 09/12/10 | 09/12/10 | 09/13/10 | 09/14/10 | 09/15/10 | 09/17/10 | All Deduction | 2011 |
| 20 | 09/13/10 | 09/26/10 | 09/26/10 | 09/27/10 | 09/28/10 | 09/29/10 | 10/01/10 | All Deduction | 2011 |
| 21 | 09/27/10 | 10/10/10 | 10/10/10 | 10/11/10 | 10/12/10 | 10/13/10 | 10/15/10 | All Deduction | 2011 |
| 22 | 10/11/10 | 10/24/10 | 10/24/10 | 10/25/10 | 10/26/10 | 10/27/10 | 10/29/10 | All Deduction | 2011 |
| 23 | 10/25/10 | 11/07/10 | 11/07/10 | 11/08/10 | 11/09/10 | 11/10/10 | 11/12/10 | All Deduction | 2011 |
| 24 | 11/08/10 | 11/21/10 | 11/21/10 | 11/22/10 | 11/23/10 | 11/24/10 | 11/26/10 | All Deduction | 2011 |
| 25 | 11/22/10 | 12/05/10 | 12/05/10 | 12/06/10 | 12/07/10 | 12/08/10 | 12/10/10 | All Deduction | 2011 |
| 26 | 12/06/10 | 12/19/10 | 12/19/10 | 12/20/10 | 12/21/10 | 12/22/10 | 12/24/10 | All Deduction | 2011 |
January - December 2010 Monthly Payroll
| Pay Per # |
Pay Period Begin Date |
Pay Per End Date |
Last Day Dept Enter Assignments, Hires, Schedules |
Last Day Dept Enter OTM, Approve Hires, & LD |
Payroll Processing |
Bank File Due Date |
Check Date |
Deduction | FY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/25/09 | 01/24/10 | 1/25/10 | 01/25/10 | 01/27/10 | 01/28/10 | 02/01/10 | All Deduction | 2010 |
| 2 | 01/25/10 | 02/24/10 | 02/22/10 | 02/22/10 | 02/24/10 | 02/25/10 | 03/01/10 | All Deduction | 2010 |
| 3 | 02/25/10 | 03/24/10 | 03/25/10 | 03/25/10 | 03/26/10 | 03/29/10 | 03/31/10 | All Deduction | 2010 |
| 4 | 03/25/10 | 04/24/10 | 04/25/10 | 04/25/10 | 04/27/10 | 04/28/10 | 04/30/10 | All Deduction | 2010 |
| 5 | 04/25/10 | 05/24/10 | 05/24/10 | 05/24/10 | 05/26/10 | 05/27/10 | 06/01/10 | All Deduction | 2010 |
| 6 | 05/25/10 | 06/24/10 | 06/25/10 | 06/25/10 | 06/28/10 | 06/29/10 | 07/01/10 | All Deduction | 2011 |
| 7 | 06/25/10 | 07/24/10 | 07/26/10 | 07/25/10 | 07/27/10 | 07/28/10 | 07/30/10 | All Deduction | 2011 |
| 8 | 07/25/10 | 08/24/10 | 08/26/10 | 08/26/10 | 08/27/10 | 08/30/10 | 09/01/10 | All Deduction | 2011 |
| 9 | 08/25/10 | 09/24/10 | 09/24/10 | 09/24/10 | 09/28/10 | 09/28/10 | 09/30/10 | All Deduction | 2011 |
| 10 | 09/25/10 | 10/24/10 | 10/24/10 | 10/24/10 | 10/26/10 | 10/28/10 | 11/01/10 | All Deduction | 2011 |
| 11 | 10/25/10 | 11/24/10 | 11/21/10 | 11/21/10 | 11/23/10 | 11/29/10 | 12/01/10 | All Deduction | 2011 |
| 12 | 11/25/10 | 12/24/10 | 12/19/10 | 12/19/10 | 12/22/10 | 12/28/10 | 12/30/10 | All Deduction | 2011 |